NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2018 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2018
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 0.1 0.8 18:30 -0.6 6:00 18.2 0.0 1.0 0.3 5.8 6:30 SE
2 1.4 2.6 19:30 0.2 0:30 16.9 0.0 10.4 0.2 4.5 23:00 S
3 1.3 2.5 0:30 0.7 10:30 17.0 0.0 2.8 0.3 5.4 8:00 SE
4 1.1 1.6 0:30 0.7 7:00 17.2 0.0 0.4 0.2 6.3 16:30 SE
5 1.5 3.1 13:30 0.3 00:00 16.8 0.0 4.0 0.1 4.9 16:00 SE
6 -0.6 1.4 7:30 -2.8 00:00 18.9 0.0 2.2 0.0 2.7 23:00 NW
7 -0.2 1.6 20:00 -2.8 0:30 18.5 0.0 0.2 1.3 14.3 18:00 NW
8 0.7 2.2 00:00 -1.1 3:30 17.6 0.0 0.0 0.9 12.5 1:00 NW
9 0.3 3.9 5:30 -4.2 23:30 18.0 0.0 0.8 0.0 4.0 3:00 WSW
10 -2.2 -0.9 8:30 -3.9 0:30 20.5 0.0 0.0 0.0 2.2 12:30 S
11 -5.2 -3.4 0:30 -6.3 15:30 23.5 0.0 0.0 0.0 2.7 21:00 SE
12 -3.1 -2.7 00:00 -4.2 0:30 21.4 0.0 0.0 0.0 6.3 16:00 SE
13 -1.8 -1.1 15:00 -2.7 0:30 20.1 0.0 0.0 0.0 4.9 22:30 SSE
14 -2.0 -1.5 20:00 -2.6 9:00 20.3 0.0 0.0 0.8 6.7 00:00 SSE
15 -3.4 -1.7 0:30 -4.2 7:00 21.7 0.0 0.0 2.3 12.1 19:30 SSE
16 -4.8 -3.4 4:30 -6.1 16:00 23.1 0.0 0.0 2.1 12.1 0:30 SE
17 -7.1 -5.6 0:30 -8.3 21:30 25.3 0.0 0.0 0.8 11.2 6:30 SE
18 -6.1 -4.7 15:00 -8.3 3:30 24.4 0.0 0.0 0.0 1.8 0:30 SSE
19 -8.3 -6.2 0:30 -11.1 10:30 26.6 0.0 0.0 0.0 0.0 --- ---
20 -10.8 -8.6 15:00 -13.8 9:30 29.1 0.0 0.0 0.0 0.0 --- ---
21 -10.7 -4.7 00:00 -14.5 7:30 29.0 0.0 0.0 0.0 3.1 00:00 SE
22 -4.9 -1.3 6:00 -7.9 00:00 23.2 0.0 0.0 0.0 2.7 0:30 W
23 -6.4 -2.0 22:30 -12.7 4:00 24.7 0.0 0.0 0.3 4.9 18:30 SSE
24 0.8 4.6 00:00 -2.0 0:30 17.5 0.0 15.2 2.1 12.5 00:00 SSE
25 4.6 5.6 14:30 2.7 00:00 13.7 0.0 0.6 3.0 14.8 0:30 SSW
26 2.7 3.9 13:30 1.7 5:00 15.6 0.0 0.2 0.9 7.6 0:30 SW
27 0.9 2.3 3:30 -0.9 22:30 17.4 0.0 3.6 0.0 3.1 4:00 WSW
28 -0.5 0.3 16:30 -1.8 8:30 18.8 0.0 0.2 0.4 5.8 17:00 SE
29 -0.9 -0.3 0:30 -1.4 00:00 19.3 0.0 0.0 0.0 2.2 11:30 SE
30 -3.3 -1.2 2:30 -6.9 23:30 21.6 0.0 0.0 0.0 1.3 12:30 WSW
31 -4.2 -2.3 15:30 -7.6 1:30 22.5 0.0 0.0 0.5 8.0 23:30 SE
-------------------------------------------------------------------------------------
-2.3 5.6 25 -14.5 21 638.3 0.0 41.6 0.5 14.8 25 SE
Max >= 32.0: 0
Max <= 0.0: 17
Min <= 0.0: 25
Min <= -18.0: 0
Max Rain: 15.19 ON 24.01.18
Days of Rain: 13 (> .2 mm) 6 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration