NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2015 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2015
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.7 4.9 4:00 2.4 9:30 14.7 0.0 0.0 0.6 6.3 8:00 SW
2 4.1 5.2 12:30 3.2 16:00 14.2 0.0 20.4 2.0 13.4 12:30 S
3 2.9 4.3 6:30 1.3 2:00 15.4 0.0 2.8 2.5 11.6 1:00 NW
4 1.2 3.1 0:30 -1.4 22:00 17.1 0.0 0.0 1.3 8.0 1:00 NW
5 -7.1 -0.8 3:00 -11.8 21:00 25.4 0.0 0.0 0.0 4.9 3:30 NW
6 -8.7 -1.3 00:00 -12.1 8:30 27.0 0.0 0.0 0.6 10.3 00:00 SE
7 0.7 2.0 00:00 -1.3 0:30 17.6 0.0 0.4 2.3 11.6 13:30 S
8 2.0 3.6 18:30 0.9 7:30 16.3 0.0 7.4 1.0 8.9 13:30 S
9 1.2 2.2 1:00 -0.3 3:30 17.1 0.0 0.0 0.0 4.5 6:00 SW
10 -0.8 0.4 0:30 -2.1 00:00 19.1 0.0 0.0 0.5 8.5 21:00 WNW
11 -5.9 -1.8 4:00 -10.5 22:30 24.2 0.0 0.0 0.4 7.2 0:30 ENE
12 -8.9 -4.3 00:00 -10.8 11:00 27.2 0.0 0.0 0.4 8.9 00:00 SE
13 -0.7 0.5 6:30 -4.2 0:30 19.0 0.0 0.0 0.9 10.7 5:00 NW
14 1.9 2.5 23:00 0.3 0:30 16.4 0.0 4.2 1.3 8.0 3:00 SW
15 2.3 3.3 23:30 1.5 15:00 16.0 0.0 0.2 1.8 13.0 23:30 SW
16 3.0 5.1 22:00 0.8 4:00 15.3 0.0 7.6 2.9 13.9 19:30 S
17 2.9 4.7 0:30 1.5 20:30 15.4 0.0 0.4 2.2 13.0 5:00 SW
18 1.8 2.8 13:00 -1.6 23:30 16.5 0.0 0.0 0.3 6.3 1:30 W
19 -1.6 -0.8 4:30 -2.9 8:30 19.9 0.0 0.0 0.0 4.0 00:00 NNW
20 -2.8 -1.8 15:30 -3.9 00:00 21.1 0.0 0.0 0.4 4.9 13:00 SE
21 -5.3 -3.9 0:30 -7.2 14:30 23.6 0.0 0.0 0.4 8.9 13:00 SE
22 -8.4 -4.8 0:30 -10.6 10:00 26.7 0.0 0.0 0.5 5.8 7:30 SE
23 -6.5 -4.0 00:00 -8.6 8:00 24.8 0.0 0.0 0.0 4.0 0:30 SE
24 -0.6 1.6 21:00 -4.0 0:30 18.8 0.0 0.0 1.4 10.3 15:30 S
25 0.7 1.3 0:30 -0.4 00:00 17.6 0.0 1.6 0.5 8.9 1:00 S
26 0.6 1.8 21:30 -0.6 6:30 17.7 0.0 1.8 1.7 10.3 17:30 S
27 0.9 1.6 16:00 -0.2 22:30 17.3 0.0 6.2 0.4 6.3 0:30 S
28 0.9 3.0 00:00 -0.8 3:00 17.3 0.0 6.0 2.0 12.1 21:00 S
29 1.6 3.1 0:30 0.7 13:00 16.7 0.0 2.2 2.5 12.5 11:30 SE
30 0.6 1.3 5:00 -0.5 23:30 17.8 0.0 0.8 0.9 7.6 7:30 SSE
31 0.0 0.7 13:30 -1.6 2:30 18.3 0.0 0.2 0.1 5.4 13:30 ESE
-------------------------------------------------------------------------------------
-0.8 5.2 2 -12.1 6 591.5 0.0 62.2 1.0 13.9 16 S
Max >= 32.0: 0
Max <= 0.0: 9
Min <= 0.0: 22
Min <= -18.0: 0
Max Rain: 20.40 ON 02.01.15
Days of Rain: 15 (> .2 mm) 8 (> 2 mm) 1 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration