NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2014 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2014
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 3.8 4.9 0:30 3.1 16:00 14.5 0.0 0.0 1.6 10.3 1:30 SW
2 2.0 3.2 0:30 0.8 22:30 16.3 0.0 0.6 1.1 7.6 2:30 SE
3 1.7 2.3 15:00 1.1 0:30 16.6 0.0 1.2 1.1 7.2 18:30 SE
4 2.6 3.6 00:00 1.6 18:00 15.7 0.0 6.0 1.2 9.8 11:00 SE
5 3.4 4.4 8:00 1.8 00:00 14.9 0.0 0.6 0.5 5.8 21:00 SSE
6 2.1 3.9 00:00 0.7 3:30 16.2 0.0 0.2 1.1 7.6 00:00 SE
7 4.8 5.7 00:00 3.4 1:00 13.5 0.0 1.8 0.9 7.6 3:00 S
8 5.3 5.9 0:30 4.7 00:00 13.0 0.0 0.8 0.9 7.2 3:00 SW
9 2.2 4.8 0:30 1.3 13:00 16.1 0.0 0.2 0.0 3.1 0:30 WSW
10 0.1 1.3 0:30 -2.8 00:00 18.3 0.0 1.2 0.1 5.8 6:00 NW
11 -3.2 -2.4 15:00 -4.9 00:00 21.5 0.0 0.0 0.0 1.3 2:30 NE
12 -8.8 -4.9 0:30 -10.6 16:00 27.1 0.0 0.0 0.0 1.8 00:00 NE
13 -13.6 -9.7 0:30 -17.5 00:00 31.8 0.0 0.0 0.0 0.4 0:30 W
14 -17.1 -15.4 13:30 -18.9 5:00 35.4 0.0 0.0 0.0 0.4 11:30 E
15 -13.7 -9.2 14:30 -18.9 2:30 32.0 0.0 0.0 0.0 1.3 12:30 ENE
16 -13.6 -11.2 14:30 -15.9 19:30 31.8 0.0 0.0 0.0 0.9 6:30 NE
17 -15.1 -12.3 14:30 -16.8 9:30 33.4 0.0 0.0 0.0 2.2 12:30 ESE
18 -14.9 -12.4 14:30 -16.7 00:00 33.3 0.0 0.0 0.0 2.2 13:30 ESE
19 -15.6 -11.5 14:30 -18.3 9:30 33.9 0.0 0.0 0.0 1.8 9:30 SE
20 -13.6 -8.8 14:30 -16.3 9:30 31.8 0.0 0.0 0.0 1.3 13:30 ESE
21 -11.2 -7.3 14:00 -17.3 00:00 29.5 0.0 0.0 0.0 1.8 5:30 SE
22 -14.1 -9.2 14:00 -17.6 1:00 32.4 0.0 0.0 0.0 0.9 13:30 ENE
23 -13.9 -9.1 14:00 -18.5 6:30 32.2 0.0 0.0 0.0 2.2 11:30 SE
24 -11.9 -6.8 00:00 -16.8 7:00 30.2 0.0 0.0 0.0 2.7 23:30 SE
25 -4.2 -3.0 13:30 -6.8 0:30 22.5 0.0 0.0 0.6 6.3 17:00 S
26 -4.5 -3.2 12:30 -8.4 00:00 22.8 0.0 0.0 0.7 8.0 22:00 S
27 -8.0 -6.3 8:00 -9.8 19:30 26.3 0.0 0.0 1.3 9.4 00:00 ESE
28 -8.4 -6.8 12:30 -9.5 2:00 26.7 0.0 0.0 1.7 10.3 8:30 ESE
29 -9.0 -6.6 14:30 -10.5 7:00 27.3 0.0 0.0 1.2 8.0 10:00 ESE
30 -10.8 -8.8 14:30 -12.3 00:00 29.1 0.0 0.0 1.1 8.0 3:30 SE
31 -10.1 -7.9 00:00 -12.5 1:30 28.4 0.0 0.0 1.0 8.0 21:30 SE
-------------------------------------------------------------------------------------
-6.7 5.9 8 -18.9 15 774.4 0.0 12.6 0.5 10.3 1 SE
Max >= 32.0: 0
Max <= 0.0: 21
Min <= 0.0: 22
Min <= -18.0: 4
Max Rain: 5.99 ON 04.01.14
Days of Rain: 9 (> .2 mm) 1 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration