NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2011 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2011
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -3.6 -1.7 7:00 -9.1 00:00 21.9 0.0 0.0 0.4 6.7 5:00 ENE
2 -8.9 -6.8 16:00 -11.9 2:30 27.2 0.0 0.0 0.0 0.9 9:00 E
3 -6.9 -5.3 14:30 -8.7 00:00 25.2 0.0 0.0 0.0 0.9 2:30 SSW
4 -12.5 -8.7 0:30 -14.4 9:00 30.8 0.0 0.0 0.0 1.3 4:00 ESE
5 -11.1 -7.7 00:00 -15.6 7:30 29.4 0.0 0.0 0.2 3.1 14:30 ESE
6 -4.7 -1.7 12:30 -8.0 1:00 23.0 0.0 0.0 1.8 12.1 15:00 SE
7 -1.7 0.1 19:00 -3.8 0:30 20.0 0.0 0.0 1.7 9.8 2:30 SE
8 -2.3 -0.3 00:00 -4.8 11:30 20.6 0.0 0.0 0.8 8.0 23:00 SE
9 1.4 2.6 13:30 -0.3 0:30 16.9 0.0 15.6 2.2 10.7 10:00 S
10 1.4 2.3 10:30 0.6 1:30 16.9 0.0 1.6 2.8 13.4 9:30 S
11 0.4 1.5 8:30 -1.1 23:30 17.9 0.0 0.0 2.1 11.6 5:00 SW
12 -1.6 -0.3 3:00 -2.8 00:00 19.9 0.0 0.0 0.6 7.6 1:00 SE
13 -2.9 -2.3 19:30 -3.8 8:00 21.2 0.0 0.0 0.4 5.8 19:00 NW
14 -5.3 -3.2 3:00 -13.1 00:00 23.6 0.0 0.0 0.1 4.5 0:30 NW
15 -17.3 -12.8 0:30 -20.7 9:30 35.7 0.0 0.0 0.0 1.8 23:30 E
16 -7.2 0.4 00:00 -17.5 0:30 25.5 0.0 0.0 2.0 9.8 15:00 SE
17 2.1 3.2 6:00 0.2 00:00 16.2 0.0 9.8 1.1 7.6 1:00 SW
18 0.8 1.3 11:00 -0.1 1:00 17.5 0.0 0.2 0.3 4.9 7:30 S
19 -0.4 0.5 0:30 -2.8 00:00 18.7 0.0 0.2 0.0 1.3 2:30 NW
20 -4.4 -2.7 0:30 -6.8 23:00 22.7 0.0 0.0 0.0 0.9 3:00 NW
21 -5.9 -5.2 12:30 -6.6 19:00 24.2 0.0 0.0 0.1 4.9 00:00 S
22 -2.8 -0.9 14:00 -5.4 0:30 21.1 0.0 0.4 0.1 4.9 1:00 WNW
23 -7.4 -2.8 0:30 -11.4 19:00 25.7 0.0 0.0 0.0 1.8 20:30 ESE
24 -1.7 1.3 14:30 -9.6 0:30 20.0 0.0 0.2 0.6 6.3 8:00 SW
25 -4.7 0.3 3:00 -12.1 00:00 23.0 0.0 0.0 0.1 5.4 14:00 NW
26 -13.4 -10.3 15:30 -18.1 10:00 31.8 0.0 0.0 0.0 1.3 00:00 SSE
27 -4.6 0.0 23:00 -10.7 0:30 22.8 0.0 0.0 0.4 6.7 17:30 SW
28 0.1 1.9 14:30 -1.8 3:00 18.2 0.0 0.0 0.5 6.3 12:00 SW
29 -0.1 1.5 19:30 -1.3 8:30 18.4 0.0 0.0 1.4 10.7 00:00 SW
30 -0.1 1.8 2:30 -3.9 23:00 18.4 0.0 0.0 1.3 12.1 1:30 NW
31 -1.1 1.6 00:00 -3.2 7:00 19.4 0.0 0.0 1.1 10.3 00:00 SW
-------------------------------------------------------------------------------------
-4.1 3.2 17 -20.7 15 693.7 0.0 28.0 0.7 13.4 10 SE
Max >= 32.0: 0
Max <= 0.0: 17
Min <= 0.0: 29
Min <= -18.0: 2
Max Rain: 15.60 ON 09.01.11
Days of Rain: 7 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration