NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2010 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 -13.2 -10.9 4:30 -17.3 00:00 31.4 0.0 0.0 0.0 2.7 19:00 ENE
2 -18.4 -15.7 14:00 -21.1 22:00 36.8 0.0 0.0 0.0 1.3 1:30 NE
3 -7.4 -0.7 18:30 -18.7 0:30 25.8 0.0 0.0 0.2 4.5 8:00 SSE
4 -3.1 -0.8 7:30 -6.6 00:00 21.4 0.0 0.0 0.6 7.2 14:30 NW
5 -12.8 -6.6 0:30 -16.4 17:00 31.1 0.0 0.0 0.0 4.0 7:00 NW
6 -13.4 -8.1 14:30 -17.6 00:00 31.7 0.0 0.0 0.0 1.3 0:30 SE
7 -15.9 -12.3 19:00 -18.3 1:30 34.2 0.0 0.0 0.0 0.9 14:30 NW
8 -15.9 -12.3 20:00 -18.9 10:30 34.2 0.0 0.0 0.0 0.4 0:30 NW
9 -11.4 -7.4 14:00 -15.2 0:30 29.7 0.0 0.0 0.0 0.0 --- ---
10 -8.3 -3.8 14:00 -12.3 2:00 26.6 0.0 0.0 0.0 0.4 13:30 SE
11 -3.5 0.4 22:30 -9.8 0:30 21.8 0.0 0.0 0.0 1.8 22:30 S
12 0.3 0.8 15:00 -0.3 10:00 18.0 0.0 0.0 0.0 2.2 14:00 WSW
13 -2.1 0.1 0:30 -3.2 14:00 20.4 0.0 0.0 0.0 2.2 00:00 SE
14 -2.5 -1.8 16:30 -3.4 8:30 20.8 0.0 0.0 0.7 5.8 20:30 S
15 -3.2 -2.3 2:30 -4.2 21:30 21.5 0.0 0.0 0.5 4.9 0:30 SE
16 -2.4 -1.2 19:30 -3.8 0:30 20.7 0.0 0.0 0.8 7.6 23:30 SSE
17 -5.1 -2.8 0:30 -6.7 17:00 23.4 0.0 0.0 1.1 8.0 16:30 SE
18 -6.2 -5.2 18:30 -7.2 3:00 24.5 0.0 0.0 1.0 8.0 20:30 ESE
19 -6.4 -5.7 15:00 -7.3 6:30 24.8 0.0 0.0 0.7 5.4 17:00 ESE
20 -9.1 -6.4 0:30 -11.1 9:30 27.4 0.0 0.0 0.4 4.5 21:30 ESE
21 -10.9 -9.0 14:00 -13.6 22:30 29.2 0.0 0.0 0.6 5.4 4:30 ESE
22 -12.4 -10.4 16:30 -14.9 6:00 30.7 0.0 0.0 0.5 5.4 17:00 SE
23 -11.3 -9.6 19:00 -13.7 00:00 29.6 0.0 0.0 0.4 4.0 19:30 ESE
24 -8.7 -5.2 23:30 -14.6 2:00 27.0 0.0 0.0 0.5 5.8 18:00 SE
25 -5.2 -4.2 14:00 -6.5 23:00 23.5 0.0 0.0 0.6 4.9 9:30 SSE
26 -10.2 -6.2 0:30 -17.6 23:30 28.5 0.0 0.0 0.2 4.5 13:30 SE
27 -11.8 -8.2 14:30 -17.4 0:30 30.2 0.0 0.0 2.6 13.9 18:00 SE
28 -16.1 -12.7 0:30 -20.1 00:00 34.4 0.0 0.0 1.5 11.6 1:00 ESE
29 -17.9 -15.1 15:30 -20.8 6:00 36.2 0.0 0.0 0.0 2.7 1:30 ENE
30 -14.9 -11.3 00:00 -17.8 20:00 33.3 0.0 0.0 0.0 1.3 13:00 ENE
31 -6.3 -3.2 13:30 -11.3 0:30 24.6 0.0 0.0 0.1 4.5 22:00 ENE
-------------------------------------------------------------------------------------
-9.2 0.8 12 -21.1 2 853.2 0.0 0.0 0.4 13.9 27 SE
Max >= 32.0: 0
Max <= 0.0: 28
Min <= 0.0: 31
Min <= -18.0: 6
Max Rain: 0.00 ON 01.01.10
Days of Rain: 0 (> .2 mm) 0 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration