NOAA-style Climate Reports
2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2008 01
MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2008
NAME: Station #1 CITY: Rauma STATE: Finland
ELEV: 16 m LAT: 61° 08' 38" N LONG: 21° 31' 26" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (m/s)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 1.1 1.8 14:30 0.4 0:30 17.2 0.0 0.0 1.4 8.9 20:00 ESE
2 -0.7 1.3 5:30 -5.4 00:00 19.0 0.0 0.0 1.0 6.7 16:00 ESE
3 -3.6 -2.7 8:30 -5.7 1:30 21.9 0.0 0.0 2.0 9.4 11:30 ESE
4 -5.3 -3.2 1:00 -6.4 00:00 23.7 0.0 0.0 2.5 9.4 1:30 ESE
5 -6.0 -4.5 14:30 -6.9 4:30 24.3 0.0 0.0 3.4 11.2 17:30 ESE
6 -4.5 -3.3 23:30 -5.4 0:30 22.8 0.0 0.0 3.1 9.8 1:30 ESE
7 -3.3 -1.8 00:00 -4.2 8:00 21.6 0.0 0.0 1.5 8.0 4:30 ESE
8 -1.0 0.6 9:00 -2.2 23:30 19.3 0.0 0.0 1.5 8.5 14:30 ESE
9 -1.2 1.6 00:00 -2.2 1:30 19.5 0.0 0.0 1.3 6.7 19:30 ESE
10 2.3 3.2 4:00 1.3 8:00 16.0 0.0 8.4 1.9 8.0 18:30 S
11 4.1 5.7 15:30 2.2 0:30 14.2 0.0 3.0 3.0 14.8 14:00 S
12 2.9 5.0 22:00 0.7 10:30 15.4 0.0 5.6 1.6 9.8 21:30 SE
13 2.6 4.6 0:30 0.7 11:00 15.8 0.0 6.4 2.2 11.2 2:00 WNW
14 2.9 5.1 14:00 0.8 4:30 15.4 0.0 1.6 2.1 10.3 23:00 S
15 4.4 5.0 12:30 3.8 6:30 13.8 0.0 0.2 3.0 12.5 19:00 S
16 3.9 4.8 0:30 3.2 10:00 14.4 0.0 12.4 4.1 13.4 7:00 SE
17 4.8 6.0 13:30 3.3 1:00 13.5 0.0 0.6 3.6 12.5 10:30 S
18 3.7 4.9 2:30 1.8 23:30 14.6 0.0 1.6 2.1 8.5 19:00 SE
19 3.3 4.6 18:00 1.8 0:30 15.0 0.0 12.0 3.1 13.9 10:30 SE
20 2.5 3.6 8:00 1.3 00:00 15.8 0.0 1.0 2.3 13.0 6:00 WNW
21 0.1 2.5 5:00 -2.4 20:00 18.2 0.0 2.6 0.5 4.9 5:00 NW
22 -1.1 -0.2 23:30 -2.7 8:30 19.4 0.0 0.0 0.8 7.6 21:30 NW
23 -1.7 0.0 1:00 -4.3 19:00 20.0 0.0 0.0 0.5 4.5 0:30 NW
24 1.0 4.5 17:30 -4.1 1:00 17.3 0.0 4.4 3.1 14.8 10:30 SE
25 2.3 3.3 00:00 0.6 16:30 16.0 0.0 1.6 1.6 9.4 6:00 WNW
26 2.2 3.3 12:00 1.3 21:00 16.1 0.0 0.4 1.5 9.4 5:30 WNW
27 0.7 2.1 12:00 -3.4 00:00 17.6 0.0 0.0 1.3 7.2 6:30 NW
28 -1.2 2.4 18:00 -7.2 5:30 19.5 0.0 0.2 1.1 9.4 19:30 S
29 3.3 5.3 14:30 1.3 0:30 14.9 0.0 0.0 1.9 9.8 13:00 S
30 0.0 2.6 0:30 -1.2 7:00 18.3 0.0 0.0 0.3 4.0 15:30 NNW
31 -0.7 1.3 00:00 -2.2 6:00 19.0 0.0 0.0 1.3 8.0 23:00 SE
-------------------------------------------------------------------------------------
0.6 6.0 17 -7.2 28 549.4 0.0 62.0 1.9 14.8 11 ESE
Max >= 32.0: 0
Max <= 0.0: 7
Min <= 0.0: 16
Min <= -18.0: 0
Max Rain: 12.40 ON 16.01.08
Days of Rain: 16 (> .2 mm) 8 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration