22.3° | 00:09 | Today | 05:14 | 16.7° |
29.9° | 12 | July | 5 | 6.6° |
29.9° | 12 Jul | 2025 | 16 Feb | -13.5° |
1.6 | 01:09 | Today | 01:29 | 2.2 |
7 | 11 | July | 3 | 7.7 |
11.6 | 2 May | 2025 | 21 Feb | 14.9 |
Dry. |
|
Temperature 20.8°C
Windspeed-Gust 0-2.2 m/s |
0 | 2 |
Wind | Gust |
250° WSW |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |