12.2° | 00:09 | Today | 00:45 | 12.0° |
22.7° | 1 | July | 5 | 6.6° |
25.2° | 15 Jun | 2025 | 16 Feb | -13.5° |
4.9 | 00:55 | Today | 00:55 | 4.9 |
14.1 | 3 | July | 3 | 17.2 |
25.9 | 2 May | 2025 | 21 Feb | 33.3 |
Moderate drizzle. Night time. |
|
Temperature 12°C
Windspeed-Gust 0-4.9 mph |
0 | 5 |
Wind | Gust |
134° SE |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |