15.6° | 00:09 | Today | 04:54 | 11.5° |
22.7° | 1 | July | 2 | 11.5° |
25.2° | 15 Jun | 2025 | 16 Feb | -13.5° |
0 | 00:09 | Today | 00:09 | 0 |
2.9 | 1 | July | 1 | 3.1 |
11.6 | 2 May | 2025 | 21 Feb | 14.9 |
Dry. |
|
Temperature 11.8°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
169° S |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |