-3.0° | 12:54 | Today | 06:19 | -8.3° |
3.2° | 5 | February | 16 | -13.5° |
8.2° | 17 Jan | 2025 | 16 Feb | -13.5° |
0 | 00:09 | Today | 00:09 | 0 |
7.6 | 5 | February | 5 | 11.3 |
9.2 | 25 Jan | 2025 | 25 Jan | 12.5 |
Dry. Night time. |
|
Temperature -4°C
Windspeed 0 m/s |
0 | 0 |
Wind | Gust |
63° ENE |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |