16.3° | 13:24 | Today | 05:04 | 10.9° |
25.2° | 15 | June | 9 | 4.8° |
25.2° | 15 Jun | 2025 | 16 Feb | -13.5° |
1.5 | 11:54 | Today | 12:39 | 2.2 |
10.3 | 7 | June | 7 | 13.4 |
11.6 | 2 May | 2025 | 21 Feb | 14.9 |
Dry. |
|
Temperature 16.2°C
Windspeed-Gust 0-2.2 m/s |
0 | 2 |
Wind | Gust |
288° WNW |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |