| 9.7° | 14:44 | Today | 01:54 | 1.4° |
| 17.4° | 1 | October | 8 | 1.4° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 2.2 | 13:44 | Today | 14:35 | 4.6 |
| 9.8 | 6 | October | 6 | 11.3 |
| 13 | 13 Mar | 2026 | 13 Mar | 18 |
| Dry. |
|
| Temperature 9.5°C
Windspeed-Gust 0.5-4.6 m/s |
|
| 1 | 5 |
| Wind | Gust |
| 42° NE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |