| 10.6° | 14:24 | Today | 01:19 | -2.1° |
| 10.6° | 4 | November | 4 | -2.1° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 2.7 | 12:29 | Today | 13:09 | 4.1 |
| 5.8 | 1 | November | 1 | 8.2 |
| 44.3 | 9 Oct | 2026 | 9 Oct | 45.3 |
| Dry. Night time. |
|
| Temperature 9.8°C
Windspeed-Gust 1.8-4.1 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |