| 39.9° | 08:39 | Today | 15:44 | 36.9° |
| 51.1° | 4 | November | 6 | 28.0° |
| 84.4° | 29 Jun | 2026 | 5 Jan | -10.1° |
| 6 | 11:44 | Today | 11:44 | 6.9 |
| 99.1 | 14 | November | 14 | 100.2 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. Dusk. |
|
| Temperature 36.9°F
Windspeed-Gust 2-7 mph |
|
| 2 | 5 |
| Wind | Gust |
| 145° SE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |