| 9.3° | 12:55 | Today | 02:04 | 0.8° |
| 9.3° | 3 | November | 3 | 0.8° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 10.1 | 12:19 | Today | 12:24 | 14.8 |
| 20.9 | 1 | November | 1 | 29.5 |
| 159.5 | 9 Oct | 2026 | 9 Oct | 163.1 |
| Dry. Night time. |
|
| Temperature 3.2°C
Windspeed-Gust 0-14.8 km/h |
|
| 0 | 4 |
| Wind | Gust |
| 360° N | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |