16.7° | 14:19 | Today | 05:29 | 12.8° |
25.9° | 6 | September | 10 | 11.8° |
31.1° | 16 Jul | 2025 | 16 Feb | -13.5° |
12.6 | 14:29 | Today | 11:09 | 18.4 |
31 | 16 | September | 11 | 35.3 |
41.8 | 2 May | 2025 | 21 Feb | 53.6 |
Dry. Dusk. |
|
Temperature 14.1°C
Windspeed-Gust 9.6-18.5 km/h |
10 | 15 |
Wind | Gust |
213° SSW |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND ![]() Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |