| 9.7° | 14:44 | Today | 01:54 | 1.4° |
| 17.4° | 1 | October | 8 | 1.4° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 8.1 | 16:29 | Today | 16:29 | 11.4 |
| 21.9 | 6 | October | 6 | 25.3 |
| 29.1 | 13 Mar | 2026 | 13 Mar | 40.3 |
| Dry. |
|
| Temperature 9.1°C
Windspeed-Gust 2-11.5 mph |
|
| 2 | 12 |
| Wind | Gust |
| 109° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |