| 9.7° | 14:44 | Today | 01:54 | 1.4° |
| 17.4° | 1 | October | 8 | 1.4° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 9.7 | 15:45 | Today | 14:35 | 16.6 |
| 35.3 | 6 | October | 6 | 40.7 |
| 46.8 | 13 Mar | 2026 | 13 Mar | 64.8 |
| Dry. |
|
| Temperature 9.5°C
Windspeed-Gust 1.7-16.7 km/h |
|
| 2 | 15 |
| Wind | Gust |
| 104° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |