| 12.3° | 14:09 | Today | 03:44 | 1.1° |
| 17.4° | 1 | October | 19 | -3.0° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 7.6 | 12:54 | Today | 12:54 | 11.4 |
| 99.1 | 9 | October | 9 | 101.3 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. |
|
| Temperature 12.1°C
Windspeed-Gust 2-11.5 mph |
|
| 2 | 10 |
| Wind | Gust |
| 118° ESE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |