| 4.4° | 08:39 | Today | 15:44 | 2.7° |
| 10.6° | 4 | November | 6 | -2.2° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 6 | 11:44 | Today | 11:44 | 6.9 |
| 99.1 | 14 | November | 14 | 100.2 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. Dusk. |
|
| Temperature 2.7°C
Windspeed-Gust 1-7 mph |
|
| 1 | 6 |
| Wind | Gust |
| 171° S | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |