| 10.6° | 14:24 | Today | 01:19 | -2.1° |
| 10.6° | 4 | November | 4 | -2.1° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 6 | 12:29 | Today | 13:09 | 9.2 |
| 13 | 1 | November | 1 | 18.3 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. |
|
| Temperature 10.4°C
Windspeed-Gust 2-9.2 mph |
|
| 2 | 6 |
| Wind | Gust |
| 95° E | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |