| 10.5° | 13:59 | Today | 00:09 | 5.4° |
| 17.4° | 1 | October | 13 | -1.7° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 10.1 | 11:39 | Today | 11:44 | 17.2 |
| 99.1 | 9 | October | 9 | 101.3 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. |
|
| Temperature 10.3°C
Windspeed-Gust 2-17.3 mph |
|
| 2 | 15 |
| Wind | Gust |
| 162° SSE | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |