| 4.7° | 13:14 | Today | 08:19 | 2.8° |
| 10.6° | 4 | November | 6 | -2.2° |
| 29.1° | 29 Jun | 2026 | 5 Jan | -23.4° |
| 2.9 | 08:44 | Today | 11:44 | 4.9 |
| 15 | 10 | November | 10 | 21.9 |
| 99.1 | 9 Oct | 2026 | 9 Oct | 101.3 |
| Dry. Dusk. |
|
| Temperature 4.3°C
Windspeed-Gust 0-4.9 mph |
|
| 0 | 4 |
| Wind | Gust |
| 99° E | |
![]() |
Clientraw - Davis Vantage Pro - Rauma - FINLAND Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |